|  | 
|---|
| Top 30 of 6242 Total Sites | 
|---|
|  | 
|---|
| # | Hits | Files | kB F | kB In | kB Out | Visits | Hostname | 
|---|
|  | 
|---|
| 1 | 425767 | 27.22% | 425766 | 28.35% | 3449370 | 3.84% | -477172476200408567471969655089766458860880304861311094177343204818496595535638455258837582216415313084699995541645232893103366978765645338291331634444231546305132392181594217757018190643716832185663768741473140108333090642379311651285846073030114468472898629664768 | -inf% | -477172476200408567471969655089766458860880304861311094177343204818496595535638455258837582216415313084699995541645232893103366978765645338291331634444231546305132392181594217757018190643716832185663768741473140108333090642379311651285846073030114468472898629664768 | 0.00% | 28 | 0.17% | 82.146.60.32 | 
| 2 | 173042 | 11.06% | 173042 | 11.52% | 1401911 | 1.56% | -477172476200408567471969655089766458860880304861311094177343204818496595535638455258837582216415313084699995541645232893103366978765645338291331634444231546305132392181594217757018190643716832185663768741473140108333090642379311651285846073030114468472898629664768 | -inf% | -477172476200408567471969655089766458860880304861311094177343204818496595535638455258837582216415313084699995541645232893103366978765645338291331634444231546305132392181594217757018190643716832185663768741473140108333090642379311651285846073030114468472898629664768 | 0.00% | 9 | 0.06% | 185.179.189.162 | 
| 3 | 171460 | 10.96% | 171460 | 11.42% | 1389094 | 1.55% | -477172476200408567471969655089766458860880304861311094177343204818496595535638455258837582216415313084699995541645232893103366978765645338291331634444231546305132392181594217757018190643716832185663768741473140108333090642379311651285846073030114468472898629664768 | -inf% | -477172476200408567471969655089766458860880304861311094177343204818496595535638455258837582216415313084699995541645232893103366978765645338291331634444231546305132392181594217757018190643716832185663768741473140108333090642379311651285846073030114468472898629664768 | 0.00% | 11 | 0.07% | 185.87.49.254 | 
| 4 | 144519 | 9.24% | 144516 | 9.62% | 1170807 | 1.30% | -477172476200408567471969655089766458860880304861311094177343204818496595535638455258837582216415313084699995541645232893103366978765645338291331634444231546305132392181594217757018190643716832185663768741473140108333090642379311651285846073030114468472898629664768 | -inf% | -477172476200408567471969655089766458860880304861311094177343204818496595535638455258837582216415313084699995541645232893103366978765645338291331634444231546305132392181594217757018190643716832185663768741473140108333090642379311651285846073030114468472898629664768 | 0.00% | 11 | 0.07% | 193.124.115.242 | 
| 5 | 113503 | 7.26% | 113499 | 7.56% | 20362430 | 22.68% | -477172476200408567471969655089766458860880304861311094177343204818496595535638455258837582216415313084699995541645232893103366978765645338291331634444231546305132392181594217757018190643716832185663768741473140108333090642379311651285846073030114468472898629664768 | -inf% | -477172476200408567471969655089766458860880304861311094177343204818496595535638455258837582216415313084699995541645232893103366978765645338291331634444231546305132392181594217757018190643716832185663768741473140108333090642379311651285846073030114468472898629664768 | 0.00% | 6 | 0.04% | 94.103.91.35 | 
| 6 | 82384 | 5.27% | 82384 | 5.49% | 667439 | 0.74% | -477172476200408567471969655089766458860880304861311094177343204818496595535638455258837582216415313084699995541645232893103366978765645338291331634444231546305132392181594217757018190643716832185663768741473140108333090642379311651285846073030114468472898629664768 | -inf% | -477172476200408567471969655089766458860880304861311094177343204818496595535638455258837582216415313084699995541645232893103366978765645338291331634444231546305132392181594217757018190643716832185663768741473140108333090642379311651285846073030114468472898629664768 | 0.00% | 4 | 0.02% | 194.87.238.41 | 
| 7 | 56824 | 3.63% | 36543 | 2.43% | 6689769 | 7.45% | -477172476200408567471969655089766458860880304861311094177343204818496595535638455258837582216415313084699995541645232893103366978765645338291331634444231546305132392181594217757018190643716832185663768741473140108333090642379311651285846073030114468472898629664768 | -inf% | -477172476200408567471969655089766458860880304861311094177343204818496595535638455258837582216415313084699995541645232893103366978765645338291331634444231546305132392181594217757018190643716832185663768741473140108333090642379311651285846073030114468472898629664768 | 0.00% | 4 | 0.02% | 5.42.66.20 | 
| 8 | 55891 | 3.57% | 55891 | 3.72% | 10149102 | 11.30% | -477172476200408567471969655089766458860880304861311094177343204818496595535638455258837582216415313084699995541645232893103366978765645338291331634444231546305132392181594217757018190643716832185663768741473140108333090642379311651285846073030114468472898629664768 | -inf% | -477172476200408567471969655089766458860880304861311094177343204818496595535638455258837582216415313084699995541645232893103366978765645338291331634444231546305132392181594217757018190643716832185663768741473140108333090642379311651285846073030114468472898629664768 | 0.00% | 13 | 0.08% | 5.42.65.19 | 
| 9 | 41499 | 2.65% | 41499 | 2.76% | 7443439 | 8.29% | -477172476200408567471969655089766458860880304861311094177343204818496595535638455258837582216415313084699995541645232893103366978765645338291331634444231546305132392181594217757018190643716832185663768741473140108333090642379311651285846073030114468472898629664768 | -inf% | -477172476200408567471969655089766458860880304861311094177343204818496595535638455258837582216415313084699995541645232893103366978765645338291331634444231546305132392181594217757018190643716832185663768741473140108333090642379311651285846073030114468472898629664768 | 0.00% | 7 | 0.04% | 185.149.146.53 | 
| 10 | 35202 | 2.25% | 35202 | 2.34% | 6404893 | 7.13% | -477172476200408567471969655089766458860880304861311094177343204818496595535638455258837582216415313084699995541645232893103366978765645338291331634444231546305132392181594217757018190643716832185663768741473140108333090642379311651285846073030114468472898629664768 | -inf% | -477172476200408567471969655089766458860880304861311094177343204818496595535638455258837582216415313084699995541645232893103366978765645338291331634444231546305132392181594217757018190643716832185663768741473140108333090642379311651285846073030114468472898629664768 | 0.00% | 3 | 0.02% | 5.42.67.16 | 
| 11 | 31177 | 1.99% | 31155 | 2.07% | 5382853 | 6.00% | -477172476200408567471969655089766458860880304861311094177343204818496595535638455258837582216415313084699995541645232893103366978765645338291331634444231546305132392181594217757018190643716832185663768741473140108333090642379311651285846073030114468472898629664768 | -inf% | -477172476200408567471969655089766458860880304861311094177343204818496595535638455258837582216415313084699995541645232893103366978765645338291331634444231546305132392181594217757018190643716832185663768741473140108333090642379311651285846073030114468472898629664768 | 0.00% | 18 | 0.11% | 5.42.65.70 | 
| 12 | 27173 | 1.74% | 27173 | 1.81% | 4956163 | 5.52% | -477172476200408567471969655089766458860880304861311094177343204818496595535638455258837582216415313084699995541645232893103366978765645338291331634444231546305132392181594217757018190643716832185663768741473140108333090642379311651285846073030114468472898629664768 | -inf% | -477172476200408567471969655089766458860880304861311094177343204818496595535638455258837582216415313084699995541645232893103366978765645338291331634444231546305132392181594217757018190643716832185663768741473140108333090642379311651285846073030114468472898629664768 | 0.00% | 5 | 0.03% | 5.42.65.8 | 
| 13 | 23977 | 1.53% | 23977 | 1.60% | 4363476 | 4.86% | -477172476200408567471969655089766458860880304861311094177343204818496595535638455258837582216415313084699995541645232893103366978765645338291331634444231546305132392181594217757018190643716832185663768741473140108333090642379311651285846073030114468472898629664768 | -inf% | -477172476200408567471969655089766458860880304861311094177343204818496595535638455258837582216415313084699995541645232893103366978765645338291331634444231546305132392181594217757018190643716832185663768741473140108333090642379311651285846073030114468472898629664768 | 0.00% | 9 | 0.06% | 5.42.64.62 | 
| 14 | 16060 | 1.03% | 16060 | 1.07% | 130111 | 0.14% | -477172476200408567471969655089766458860880304861311094177343204818496595535638455258837582216415313084699995541645232893103366978765645338291331634444231546305132392181594217757018190643716832185663768741473140108333090642379311651285846073030114468472898629664768 | -inf% | -477172476200408567471969655089766458860880304861311094177343204818496595535638455258837582216415313084699995541645232893103366978765645338291331634444231546305132392181594217757018190643716832185663768741473140108333090642379311651285846073030114468472898629664768 | 0.00% | 5 | 0.03% | 91.236.136.62 | 
| 15 | 15889 | 1.02% | 15249 | 1.02% | 2718712 | 3.03% | -477172476200408567471969655089766458860880304861311094177343204818496595535638455258837582216415313084699995541645232893103366978765645338291331634444231546305132392181594217757018190643716832185663768741473140108333090642379311651285846073030114468472898629664768 | -inf% | -477172476200408567471969655089766458860880304861311094177343204818496595535638455258837582216415313084699995541645232893103366978765645338291331634444231546305132392181594217757018190643716832185663768741473140108333090642379311651285846073030114468472898629664768 | 0.00% | 6 | 0.04% | 185.172.128.116 | 
| 16 | 11055 | 0.71% | 11055 | 0.74% | 1781467 | 1.98% | -477172476200408567471969655089766458860880304861311094177343204818496595535638455258837582216415313084699995541645232893103366978765645338291331634444231546305132392181594217757018190643716832185663768741473140108333090642379311651285846073030114468472898629664768 | -inf% | -477172476200408567471969655089766458860880304861311094177343204818496595535638455258837582216415313084699995541645232893103366978765645338291331634444231546305132392181594217757018190643716832185663768741473140108333090642379311651285846073030114468472898629664768 | 0.00% | 6 | 0.04% | 195.2.67.223 | 
| 17 | 4414 | 0.28% | 4409 | 0.29% | 2904 | 0.00% | -477172476200408567471969655089766458860880304861311094177343204818496595535638455258837582216415313084699995541645232893103366978765645338291331634444231546305132392181594217757018190643716832185663768741473140108333090642379311651285846073030114468472898629664768 | -inf% | -477172476200408567471969655089766458860880304861311094177343204818496595535638455258837582216415313084699995541645232893103366978765645338291331634444231546305132392181594217757018190643716832185663768741473140108333090642379311651285846073030114468472898629664768 | 0.00% | 13 | 0.08% | 179.60.150.123 | 
| 18 | 4378 | 0.28% | 4378 | 0.29% | 782452 | 0.87% | -477172476200408567471969655089766458860880304861311094177343204818496595535638455258837582216415313084699995541645232893103366978765645338291331634444231546305132392181594217757018190643716832185663768741473140108333090642379311651285846073030114468472898629664768 | -inf% | -477172476200408567471969655089766458860880304861311094177343204818496595535638455258837582216415313084699995541645232893103366978765645338291331634444231546305132392181594217757018190643716832185663768741473140108333090642379311651285846073030114468472898629664768 | 0.00% | 2 | 0.01% | 5.42.65.94 | 
| 19 | 3868 | 0.25% | 3868 | 0.26% | 0 | 0.00% | -477172476200408567471969655089766458860880304861311094177343204818496595535638455258837582216415313084699995541645232893103366978765645338291331634444231546305132392181594217757018190643716832185663768741473140108333090642379311651285846073030114468472898629664768 | -inf% | -477172476200408567471969655089766458860880304861311094177343204818496595535638455258837582216415313084699995541645232893103366978765645338291331634444231546305132392181594217757018190643716832185663768741473140108333090642379311651285846073030114468472898629664768 | 0.00% | 661 | 4.06% | 5.101.47.173 | 
| 20 | 3636 | 0.23% | 3604 | 0.24% | 2667 | 0.00% | -477172476200408567471969655089766458860880304861311094177343204818496595535638455258837582216415313084699995541645232893103366978765645338291331634444231546305132392181594217757018190643716832185663768741473140108333090642379311651285846073030114468472898629664768 | -inf% | -477172476200408567471969655089766458860880304861311094177343204818496595535638455258837582216415313084699995541645232893103366978765645338291331634444231546305132392181594217757018190643716832185663768741473140108333090642379311651285846073030114468472898629664768 | 0.00% | 6 | 0.04% | 104.161.80.234 | 
| 21 | 3636 | 0.23% | 3629 | 0.24% | 1471 | 0.00% | -477172476200408567471969655089766458860880304861311094177343204818496595535638455258837582216415313084699995541645232893103366978765645338291331634444231546305132392181594217757018190643716832185663768741473140108333090642379311651285846073030114468472898629664768 | -inf% | -477172476200408567471969655089766458860880304861311094177343204818496595535638455258837582216415313084699995541645232893103366978765645338291331634444231546305132392181594217757018190643716832185663768741473140108333090642379311651285846073030114468472898629664768 | 0.00% | 1 | 0.01% | 40.123.227.117 | 
| 22 | 3218 | 0.21% | 3145 | 0.21% | 1464164 | 1.63% | -477172476200408567471969655089766458860880304861311094177343204818496595535638455258837582216415313084699995541645232893103366978765645338291331634444231546305132392181594217757018190643716832185663768741473140108333090642379311651285846073030114468472898629664768 | -inf% | -477172476200408567471969655089766458860880304861311094177343204818496595535638455258837582216415313084699995541645232893103366978765645338291331634444231546305132392181594217757018190643716832185663768741473140108333090642379311651285846073030114468472898629664768 | 0.00% | 52 | 0.32% | 91.240.118.252 | 
| 23 | 3114 | 0.20% | 3108 | 0.21% | 1264 | 0.00% | -477172476200408567471969655089766458860880304861311094177343204818496595535638455258837582216415313084699995541645232893103366978765645338291331634444231546305132392181594217757018190643716832185663768741473140108333090642379311651285846073030114468472898629664768 | -inf% | -477172476200408567471969655089766458860880304861311094177343204818496595535638455258837582216415313084699995541645232893103366978765645338291331634444231546305132392181594217757018190643716832185663768741473140108333090642379311651285846073030114468472898629664768 | 0.00% | 1 | 0.01% | 103.106.114.5 | 
| 24 | 2590 | 0.17% | 2590 | 0.17% | 485659 | 0.54% | -477172476200408567471969655089766458860880304861311094177343204818496595535638455258837582216415313084699995541645232893103366978765645338291331634444231546305132392181594217757018190643716832185663768741473140108333090642379311651285846073030114468472898629664768 | -inf% | -477172476200408567471969655089766458860880304861311094177343204818496595535638455258837582216415313084699995541645232893103366978765645338291331634444231546305132392181594217757018190643716832185663768741473140108333090642379311651285846073030114468472898629664768 | 0.00% | 2 | 0.01% | 65.109.97.126 | 
| 25 | 2526 | 0.16% | 2505 | 0.17% | 1083 | 0.00% | -477172476200408567471969655089766458860880304861311094177343204818496595535638455258837582216415313084699995541645232893103366978765645338291331634444231546305132392181594217757018190643716832185663768741473140108333090642379311651285846073030114468472898629664768 | -inf% | -477172476200408567471969655089766458860880304861311094177343204818496595535638455258837582216415313084699995541645232893103366978765645338291331634444231546305132392181594217757018190643716832185663768741473140108333090642379311651285846073030114468472898629664768 | 0.00% | 1 | 0.01% | 196.119.185.54 | 
| 26 | 2296 | 0.15% | 0 | 0.00% | 0 | 0.00% | -477172476200408567471969655089766458860880304861311094177343204818496595535638455258837582216415313084699995541645232893103366978765645338291331634444231546305132392181594217757018190643716832185663768741473140108333090642379311651285846073030114468472898629664768 | -inf% | -477172476200408567471969655089766458860880304861311094177343204818496595535638455258837582216415313084699995541645232893103366978765645338291331634444231546305132392181594217757018190643716832185663768741473140108333090642379311651285846073030114468472898629664768 | 0.00% | 357 | 2.19% | 91.225.162.3 | 
| 27 | 2173 | 0.14% | 2161 | 0.14% | 882 | 0.00% | 0 | 0.00% | 0 | 0.00% | 2 | 0.01% | 51.210.182.54 | 
| 28 | 1982 | 0.13% | 1976 | 0.13% | 798 | 0.00% | -477172476200408567471969655089766458860880304861311094177343204818496595535638455258837582216415313084699995541645232893103366978765645338291331634444231546305132392181594217757018190643716832185663768741473140108333090642379311651285846073030114468472898629664768 | -inf% | -477172476200408567471969655089766458860880304861311094177343204818496595535638455258837582216415313084699995541645232893103366978765645338291331634444231546305132392181594217757018190643716832185663768741473140108333090642379311651285846073030114468472898629664768 | 0.00% | 1 | 0.01% | 5.161.134.71 | 
| 29 | 1903 | 0.12% | 320 | 0.02% | 4309 | 0.00% | -477172476200408567471969655089766458860880304861311094177343204818496595535638455258837582216415313084699995541645232893103366978765645338291331634444231546305132392181594217757018190643716832185663768741473140108333090642379311651285846073030114468472898629664768 | -inf% | -477172476200408567471969655089766458860880304861311094177343204818496595535638455258837582216415313084699995541645232893103366978765645338291331634444231546305132392181594217757018190643716832185663768741473140108333090642379311651285846073030114468472898629664768 | 0.00% | 13 | 0.08% | 172.94.8.171 | 
| 30 | 1721 | 0.11% | 1670 | 0.11% | 1258249 | 1.40% | -477172476200408567471969655089766458860880304861311094177343204818496595535638455258837582216415313084699995541645232893103366978765645338291331634444231546305132392181594217757018190643716832185663768741473140108333090642379311651285846073030114468472898629664768 | -inf% | -477172476200408567471969655089766458860880304861311094177343204818496595535638455258837582216415313084699995541645232893103366978765645338291331634444231546305132392181594217757018190643716832185663768741473140108333090642379311651285846073030114468472898629664768 | 0.00% | 16 | 0.10% | 83.202.187.23 | 
|  | 
|---|
|  | 
|---|
| Top 10 of 6242 Total Sites By kB F | 
|---|
|  | 
|---|
| # | Hits | Files | kB F | kB In | kB Out | Visits | Hostname | 
|---|
|  | 
|---|
| 1 | 113503 | 7.26% | 113499 | 7.56% | 20362430 | 22.68% | -477172476200408567471969655089766458860880304861311094177343204818496595535638455258837582216415313084699995541645232893103366978765645338291331634444231546305132392181594217757018190643716832185663768741473140108333090642379311651285846073030114468472898629664768 | -inf% | -477172476200408567471969655089766458860880304861311094177343204818496595535638455258837582216415313084699995541645232893103366978765645338291331634444231546305132392181594217757018190643716832185663768741473140108333090642379311651285846073030114468472898629664768 | 0.00% | 6 | 0.04% | 94.103.91.35 | 
| 2 | 55891 | 3.57% | 55891 | 3.72% | 10149102 | 11.30% | -477172476200408567471969655089766458860880304861311094177343204818496595535638455258837582216415313084699995541645232893103366978765645338291331634444231546305132392181594217757018190643716832185663768741473140108333090642379311651285846073030114468472898629664768 | -inf% | -477172476200408567471969655089766458860880304861311094177343204818496595535638455258837582216415313084699995541645232893103366978765645338291331634444231546305132392181594217757018190643716832185663768741473140108333090642379311651285846073030114468472898629664768 | 0.00% | 13 | 0.08% | 5.42.65.19 | 
| 3 | 41499 | 2.65% | 41499 | 2.76% | 7443439 | 8.29% | -477172476200408567471969655089766458860880304861311094177343204818496595535638455258837582216415313084699995541645232893103366978765645338291331634444231546305132392181594217757018190643716832185663768741473140108333090642379311651285846073030114468472898629664768 | -inf% | -477172476200408567471969655089766458860880304861311094177343204818496595535638455258837582216415313084699995541645232893103366978765645338291331634444231546305132392181594217757018190643716832185663768741473140108333090642379311651285846073030114468472898629664768 | 0.00% | 7 | 0.04% | 185.149.146.53 | 
| 4 | 56824 | 3.63% | 36543 | 2.43% | 6689769 | 7.45% | -477172476200408567471969655089766458860880304861311094177343204818496595535638455258837582216415313084699995541645232893103366978765645338291331634444231546305132392181594217757018190643716832185663768741473140108333090642379311651285846073030114468472898629664768 | -inf% | -477172476200408567471969655089766458860880304861311094177343204818496595535638455258837582216415313084699995541645232893103366978765645338291331634444231546305132392181594217757018190643716832185663768741473140108333090642379311651285846073030114468472898629664768 | 0.00% | 4 | 0.02% | 5.42.66.20 | 
| 5 | 35202 | 2.25% | 35202 | 2.34% | 6404893 | 7.13% | -477172476200408567471969655089766458860880304861311094177343204818496595535638455258837582216415313084699995541645232893103366978765645338291331634444231546305132392181594217757018190643716832185663768741473140108333090642379311651285846073030114468472898629664768 | -inf% | -477172476200408567471969655089766458860880304861311094177343204818496595535638455258837582216415313084699995541645232893103366978765645338291331634444231546305132392181594217757018190643716832185663768741473140108333090642379311651285846073030114468472898629664768 | 0.00% | 3 | 0.02% | 5.42.67.16 | 
| 6 | 31177 | 1.99% | 31155 | 2.07% | 5382853 | 6.00% | -477172476200408567471969655089766458860880304861311094177343204818496595535638455258837582216415313084699995541645232893103366978765645338291331634444231546305132392181594217757018190643716832185663768741473140108333090642379311651285846073030114468472898629664768 | -inf% | -477172476200408567471969655089766458860880304861311094177343204818496595535638455258837582216415313084699995541645232893103366978765645338291331634444231546305132392181594217757018190643716832185663768741473140108333090642379311651285846073030114468472898629664768 | 0.00% | 18 | 0.11% | 5.42.65.70 | 
| 7 | 27173 | 1.74% | 27173 | 1.81% | 4956163 | 5.52% | -477172476200408567471969655089766458860880304861311094177343204818496595535638455258837582216415313084699995541645232893103366978765645338291331634444231546305132392181594217757018190643716832185663768741473140108333090642379311651285846073030114468472898629664768 | -inf% | -477172476200408567471969655089766458860880304861311094177343204818496595535638455258837582216415313084699995541645232893103366978765645338291331634444231546305132392181594217757018190643716832185663768741473140108333090642379311651285846073030114468472898629664768 | 0.00% | 5 | 0.03% | 5.42.65.8 | 
| 8 | 23977 | 1.53% | 23977 | 1.60% | 4363476 | 4.86% | -477172476200408567471969655089766458860880304861311094177343204818496595535638455258837582216415313084699995541645232893103366978765645338291331634444231546305132392181594217757018190643716832185663768741473140108333090642379311651285846073030114468472898629664768 | -inf% | -477172476200408567471969655089766458860880304861311094177343204818496595535638455258837582216415313084699995541645232893103366978765645338291331634444231546305132392181594217757018190643716832185663768741473140108333090642379311651285846073030114468472898629664768 | 0.00% | 9 | 0.06% | 5.42.64.62 | 
| 9 | 425767 | 27.22% | 425766 | 28.35% | 3449370 | 3.84% | -477172476200408567471969655089766458860880304861311094177343204818496595535638455258837582216415313084699995541645232893103366978765645338291331634444231546305132392181594217757018190643716832185663768741473140108333090642379311651285846073030114468472898629664768 | -inf% | -477172476200408567471969655089766458860880304861311094177343204818496595535638455258837582216415313084699995541645232893103366978765645338291331634444231546305132392181594217757018190643716832185663768741473140108333090642379311651285846073030114468472898629664768 | 0.00% | 28 | 0.17% | 82.146.60.32 | 
| 10 | 15889 | 1.02% | 15249 | 1.02% | 2718712 | 3.03% | -477172476200408567471969655089766458860880304861311094177343204818496595535638455258837582216415313084699995541645232893103366978765645338291331634444231546305132392181594217757018190643716832185663768741473140108333090642379311651285846073030114468472898629664768 | -inf% | -477172476200408567471969655089766458860880304861311094177343204818496595535638455258837582216415313084699995541645232893103366978765645338291331634444231546305132392181594217757018190643716832185663768741473140108333090642379311651285846073030114468472898629664768 | 0.00% | 6 | 0.04% | 185.172.128.116 | 
|  | 
|---|
|  | 
|---|
| Top 30 of 85 Total Locations | 
|---|
|  | 
|---|
| # | Hits | Files | kB F | kB In | kB Out | Location | 
|---|
|  | 
|---|
| 1 | 780382 | 49.89% | 779618 | 51.91% | 27727118 | 30.88% | -155558227241334027103938733142508944285729047664458458972467274241084810126840716224120207705885032997016440688877780303247403638444447547091543662590915884556856620419581162426252150044404165813113129184977101812106827298995988334796559616039940114046839429334564864 | -inf% | -155558227241334027103938733142508944285729047664458458972467274241084810126840716224120207705885032997016440688877780303247403638444447547091543662590915884556856620419581162426252150044404165813113129184977101812106827298995988334796559616039940114046839429334564864 | 0.00% | Russian Federation | 
| 2 | 700192 | 44.76% | 666683 | 44.39% | 55434224 | 61.74% | -576901523726292259428622648457391211673682222488467131927253285253734231506601424082950819405518162352229277886578568913876080125406768301330416292128420394337297971848418667598377600471235834412817674936512360357039218341246596870273627102670480206415674190508064768 | -inf% | -576901523726292259428622648457391211673682222488467131927253285253734231506601424082950819405518162352229277886578568913876080125406768301330416292128420394337297971848418667598377600471235834412817674936512360357039218341246596870273627102670480206415674190508064768 | 0.00% | Unresolved/Unknown | 
| 3 | 43858 | 2.80% | 27294 | 1.82% | 2139918 | 2.38% | -1075546761355675393123904176430869325167709622710969015411534814930027345333208467506066402543751856281733794932144156902785024222457671347998095730539204635558503600273579014174715757250702699449231171591387963343719702977820261404874658340062919351065656158681300992 | -inf% | -1075546761355675393123904176430869325167709622710969015411534814930027345333208467506066402543751856281733794932144156902785024222457671347998095730539204635558503600273579014174715757250702699449231171591387963343719702977820261404874658340062919351065656158681300992 | 0.00% | United States | 
| 4 | 9826 | 0.63% | 9169 | 0.61% | 4207635 | 4.69% | -67281319144257463029096634088165973329290458756575005000200832765479589673185904241734571993437252459441103634190827226795059322819873116064970177772667102026079331876920455857313380736002805612497205155217658014759924107365167595932876662188229087300818980256612352 | -inf% | -67281319144257463029096634088165973329290458756575005000200832765479589673185904241734571993437252459441103634190827226795059322819873116064970177772667102026079331876920455857313380736002805612497205155217658014759924107365167595932876662188229087300818980256612352 | 0.00% | France | 
| 5 | 7776 | 0.50% | 5119 | 0.34% | 18050 | 0.02% | -62509594382253352295336008871677254874245713742478214676905625067973660456561030166965191487481959901470371082224546397174455086407461597584803698989020173673630221586097345730978179347755047807189463673696497399266585998164282937980783795562542279177151275794956288 | -inf% | -62509594382253352295336008871677254874245713742478214676905625067973660456561030166965191487481959901470371082224546397174455086407461597584803698989020173673630221586097345730978179347755047807189463673696497399266585998164282937980783795562542279177151275794956288 | 0.00% | Great Britain (UK) | 
| 6 | 4887 | 0.31% | 3850 | 0.26% | 98990 | 0.11% | -66326974191856635154563725349875988754524723018787948791193956791847897941570988964567894821665362078790103958871895974999036631737446797489564730601262376266584301505839909729471478862510833598075404563117670642653254839175941169156347367515575002604328018069422080 | -inf% | -66326974191856635154563725349875988754524723018787948791193956791847897941570988964567894821665362078790103958871895974999036631737446797489564730601262376266584301505839909729471478862510833598075404563117670642653254839175941169156347367515575002604328018069422080 | 0.00% | Germany | 
| 7 | 3956 | 0.25% | 2713 | 0.18% | 26112 | 0.03% | -306344729720664831280138313792326507098715294234813339995553678074892103721997330016455200845843713139874389389268918087018988829467805882005604315672862554557071419050307450625272646056135744091757622736775106604960571672893763765488188174319285496092411454910627840 | -inf% | -306344729720664831280138313792326507098715294234813339995553678074892103721997330016455200845843713139874389389268918087018988829467805882005604315672862554557071419050307450625272646056135744091757622736775106604960571672893763765488188174319285496092411454910627840 | 0.00% | Canada | 
| 8 | 2571 | 0.16% | 2432 | 0.16% | 27993 | 0.03% | -229519961052398187380239160359982748830073567342955315170500162197540919326996650204537688518206537497468915526094952317439162197332487236685465818374782130917721474178323487333999545240031996930802675072726123150373695583661036409977579953170631678024888998841810944 | -inf% | -229519961052398187380239160359982748830073567342955315170500162197540919326996650204537688518206537497468915526094952317439162197332487236685465818374782130917721474178323487333999545240031996930802675072726123150373695583661036409977579953170631678024888998841810944 | 0.00% | China | 
| 9 | 1196 | 0.08% | 964 | 0.06% | 42536 | 0.05% | -40082488000834233750933695602656769287962144583834659745679312692796125700644523308550340847466408263262002151613073274942155169217153985225889586073185348554552996249515052752966604076435907103191972137347415033979954918724119750916350249921778769275362165468954624 | -inf% | -40082488000834233750933695602656769287962144583834659745679312692796125700644523308550340847466408263262002151613073274942155169217153985225889586073185348554552996249515052752966604076435907103191972137347415033979954918724119750916350249921778769275362165468954624 | 0.00% | Sweden | 
| 10 | 1011 | 0.06% | 655 | 0.04% | 5205 | 0.01% | -17178209143214708428990907583231592518991690975007199390384355373465877439282984389318152959790951271049199839499228384151721211235563232178487938839992335666984766118537391839252654863173805958683895674693033043899991263125655219446290458629084120865024350667931648 | -inf% | -17178209143214708428990907583231592518991690975007199390384355373465877439282984389318152959790951271049199839499228384151721211235563232178487938839992335666984766118537391839252654863173805958683895674693033043899991263125655219446290458629084120865024350667931648 | 0.00% | Saudi Arabia | 
| 11 | 995 | 0.06% | 88 | 0.01% | 1373 | 0.00% | -2863034857202451404831817930538598753165281829167866565064059228910979573213830731553025493298491878508199973249871397358620201872593872029747989806665389277830794353089565306542109143862300993113982612448838840649998543854275869907715076438180686810837391777988608 | -inf% | -2863034857202451404831817930538598753165281829167866565064059228910979573213830731553025493298491878508199973249871397358620201872593872029747989806665389277830794353089565306542109143862300993113982612448838840649998543854275869907715076438180686810837391777988608 | 0.00% | Latvia | 
| 12 | 744 | 0.05% | 725 | 0.05% | 9795 | 0.01% | -10497794476408988484383332411974862094939366706948844071901550506006925101784046015694426808761136887863399901916195123648274073532844197442409295957773094018712912627995072790654400194161770308084602912312409082383327994132344856328288613606662518306403769852624896 | -inf% | -10497794476408988484383332411974862094939366706948844071901550506006925101784046015694426808761136887863399901916195123648274073532844197442409295957773094018712912627995072790654400194161770308084602912312409082383327994132344856328288613606662518306403769852624896 | 0.00% | Ukraine | 
| 13 | 679 | 0.04% | 331 | 0.02% | 7501 | 0.01% | -38173798096032606640771796601038004557214606783099038049404732916185271678864395065280991856826786847244268625603586200709619006052021422471939448803752597480588977071933581010157108308664065341149632432126216534806624614090914373293845267314054215241167347568869376 | -inf% | -38173798096032606640771796601038004557214606783099038049404732916185271678864395065280991856826786847244268625603586200709619006052021422471939448803752597480588977071933581010157108308664065341149632432126216534806624614090914373293845267314054215241167347568869376 | 0.00% | Netherlands | 
| 14 | 568 | 0.04% | 520 | 0.03% | 4987 | 0.01% | -10020622000208579916911362756885095636078486402087532977724207301188428506248407560435589226544721574778699906374549890755170706554078552104117964323328862472407780235813478572897382003518053475898939143570935942274994903489965544677002767533632403837930871222960128 | -inf% | -10020622000208579916911362756885095636078486402087532977724207301188428506248407560435589226544721574778699906374549890755170706554078552104117964323328862472407780235813478572897382003518053475898939143570935942274994903489965544677002767533632403837930871222960128 | 0.00% | Italy | 
| 15 | 532 | 0.03% | 106 | 0.01% | 3017 | 0.00% | -9066277047807762781967423446705562718356725792364910789369520891551435315177130649917914062111890948609299915291259424968963972596547261427535301054440399379797515451450290137383345622230619811527611606087989662058328722205206921374431075387572174900985073963630592 | -inf% | -9066277047807762781967423446705562718356725792364910789369520891551435315177130649917914062111890948609299915291259424968963972596547261427535301054440399379797515451450290137383345622230619811527611606087989662058328722205206921374431075387572174900985073963630592 | 0.00% | Japan | 
