|  | 
|---|
| Top 30 of 7884 Total Sites | 
|---|
|  | 
|---|
| # | Hits | Files | kB F | kB In | kB Out | Visits | Hostname | 
|---|
|  | 
|---|
| 1 | 21248 | 12.71% | 6932 | 6.36% | 52481 | 2.04% | -460444047018167152173829807481047085885360992617995688681417420382409884425138475600900177108422894113787957651743018855110417285108296715538674485745734226728155248870841275546649686429505156066881353029514714005953466723335081759699373486644145108156526662516736 | -inf% | -460444047018167152173829807481047085885360992617995688681417420382409884425138475600900177108422894113787957651743018855110417285108296715538674485745734226728155248870841275546649686429505156066881353029514714005953466723335081759699373486644145108156526662516736 | 0.00% | 8 | 0.04% | 1.14.69.20 | 
| 2 | 10755 | 6.43% | 6422 | 5.89% | 51482 | 2.00% | -460444047018167152173829807481047085885360992617995688681417420382409884425138475600900177108422894113787957651743018855110417285108296715538674485745734226728155248870841275546649686429505156066881353029514714005953466723335081759699373486644145108156526662516736 | -inf% | -460444047018167152173829807481047085885360992617995688681417420382409884425138475600900177108422894113787957651743018855110417285108296715538674485745734226728155248870841275546649686429505156066881353029514714005953466723335081759699373486644145108156526662516736 | 0.00% | 8 | 0.04% | 202.189.8.112 | 
| 3 | 7384 | 4.42% | 7363 | 6.75% | 9745 | 0.38% | -460444047018167152173829807481047085885360992617995688681417420382409884425138475600900177108422894113787957651743018855110417285108296715538674485745734226728155248870841275546649686429505156066881353029514714005953466723335081759699373486644145108156526662516736 | -inf% | -460444047018167152173829807481047085885360992617995688681417420382409884425138475600900177108422894113787957651743018855110417285108296715538674485745734226728155248870841275546649686429505156066881353029514714005953466723335081759699373486644145108156526662516736 | 0.00% | 8 | 0.04% | 82.123.114.241 | 
| 4 | 4982 | 2.98% | 4982 | 4.57% | 843111 | 32.71% | -460444047018167152173829807481047085885360992617995688681417420382409884425138475600900177108422894113787957651743018855110417285108296715538674485745734226728155248870841275546649686429505156066881353029514714005953466723335081759699373486644145108156526662516736 | -inf% | -460444047018167152173829807481047085885360992617995688681417420382409884425138475600900177108422894113787957651743018855110417285108296715538674485745734226728155248870841275546649686429505156066881353029514714005953466723335081759699373486644145108156526662516736 | 0.00% | 2 | 0.01% | 185.206.214.42 | 
| 5 | 3375 | 2.02% | 3375 | 3.09% | 0 | 0.00% | -460444047018167152173829807481047085885360992617995688681417420382409884425138475600900177108422894113787957651743018855110417285108296715538674485745734226728155248870841275546649686429505156066881353029514714005953466723335081759699373486644145108156526662516736 | -inf% | -460444047018167152173829807481047085885360992617995688681417420382409884425138475600900177108422894113787957651743018855110417285108296715538674485745734226728155248870841275546649686429505156066881353029514714005953466723335081759699373486644145108156526662516736 | 0.00% | 675 | 3.43% | 5.101.47.173 | 
| 6 | 2609 | 1.56% | 1982 | 1.82% | 587558 | 22.80% | -460444047018167152173829807481047085885360992617995688681417420382409884425138475600900177108422894113787957651743018855110417285108296715538674485745734226728155248870841275546649686429505156066881353029514714005953466723335081759699373486644145108156526662516736 | -inf% | -460444047018167152173829807481047085885360992617995688681417420382409884425138475600900177108422894113787957651743018855110417285108296715538674485745734226728155248870841275546649686429505156066881353029514714005953466723335081759699373486644145108156526662516736 | 0.00% | 308 | 1.57% | 216.244.66.202 | 
| 7 | 2022 | 1.21% | 0 | 0.00% | 0 | 0.00% | -460444047018167152173829807481047085885360992617995688681417420382409884425138475600900177108422894113787957651743018855110417285108296715538674485745734226728155248870841275546649686429505156066881353029514714005953466723335081759699373486644145108156526662516736 | -inf% | -460444047018167152173829807481047085885360992617995688681417420382409884425138475600900177108422894113787957651743018855110417285108296715538674485745734226728155248870841275546649686429505156066881353029514714005953466723335081759699373486644145108156526662516736 | 0.00% | 348 | 1.77% | 91.225.162.3 | 
| 8 | 1672 | 1.00% | 1665 | 1.53% | 4017 | 0.16% | -460444047018167152173829807481047085885360992617995688681417420382409884425138475600900177108422894113787957651743018855110417285108296715538674485745734226728155248870841275546649686429505156066881353029514714005953466723335081759699373486644145108156526662516736 | -inf% | -460444047018167152173829807481047085885360992617995688681417420382409884425138475600900177108422894113787957651743018855110417285108296715538674485745734226728155248870841275546649686429505156066881353029514714005953466723335081759699373486644145108156526662516736 | 0.00% | 1 | 0.01% | 139.144.118.47 | 
| 9 | 1672 | 1.00% | 1665 | 1.53% | 4013 | 0.16% | -460444047018167152173829807481047085885360992617995688681417420382409884425138475600900177108422894113787957651743018855110417285108296715538674485745734226728155248870841275546649686429505156066881353029514714005953466723335081759699373486644145108156526662516736 | -inf% | -460444047018167152173829807481047085885360992617995688681417420382409884425138475600900177108422894113787957651743018855110417285108296715538674485745734226728155248870841275546649686429505156066881353029514714005953466723335081759699373486644145108156526662516736 | 0.00% | 1 | 0.01% | 141.95.6.164 | 
| 10 | 1672 | 1.00% | 1665 | 1.53% | 4008 | 0.16% | -460444047018167152173829807481047085885360992617995688681417420382409884425138475600900177108422894113787957651743018855110417285108296715538674485745734226728155248870841275546649686429505156066881353029514714005953466723335081759699373486644145108156526662516736 | -inf% | -460444047018167152173829807481047085885360992617995688681417420382409884425138475600900177108422894113787957651743018855110417285108296715538674485745734226728155248870841275546649686429505156066881353029514714005953466723335081759699373486644145108156526662516736 | 0.00% | 1 | 0.01% | 185.81.157.253 | 
| 11 | 1672 | 1.00% | 1665 | 1.53% | 4013 | 0.16% | -460444047018167152173829807481047085885360992617995688681417420382409884425138475600900177108422894113787957651743018855110417285108296715538674485745734226728155248870841275546649686429505156066881353029514714005953466723335081759699373486644145108156526662516736 | -inf% | -460444047018167152173829807481047085885360992617995688681417420382409884425138475600900177108422894113787957651743018855110417285108296715538674485745734226728155248870841275546649686429505156066881353029514714005953466723335081759699373486644145108156526662516736 | 0.00% | 1 | 0.01% | 35.239.29.185 | 
| 12 | 1669 | 1.00% | 1663 | 1.52% | 3995 | 0.15% | -460444047018167152173829807481047085885360992617995688681417420382409884425138475600900177108422894113787957651743018855110417285108296715538674485745734226728155248870841275546649686429505156066881353029514714005953466723335081759699373486644145108156526662516736 | -inf% | -460444047018167152173829807481047085885360992617995688681417420382409884425138475600900177108422894113787957651743018855110417285108296715538674485745734226728155248870841275546649686429505156066881353029514714005953466723335081759699373486644145108156526662516736 | 0.00% | 1 | 0.01% | 20.168.54.57 | 
| 13 | 1669 | 1.00% | 1663 | 1.52% | 4003 | 0.16% | -460444047018167152173829807481047085885360992617995688681417420382409884425138475600900177108422894113787957651743018855110417285108296715538674485745734226728155248870841275546649686429505156066881353029514714005953466723335081759699373486644145108156526662516736 | -inf% | -460444047018167152173829807481047085885360992617995688681417420382409884425138475600900177108422894113787957651743018855110417285108296715538674485745734226728155248870841275546649686429505156066881353029514714005953466723335081759699373486644145108156526662516736 | 0.00% | 1 | 0.01% | 35.178.169.23 | 
| 14 | 1669 | 1.00% | 1663 | 1.52% | 3995 | 0.15% | -460444047018167152173829807481047085885360992617995688681417420382409884425138475600900177108422894113787957651743018855110417285108296715538674485745734226728155248870841275546649686429505156066881353029514714005953466723335081759699373486644145108156526662516736 | -inf% | -460444047018167152173829807481047085885360992617995688681417420382409884425138475600900177108422894113787957651743018855110417285108296715538674485745734226728155248870841275546649686429505156066881353029514714005953466723335081759699373486644145108156526662516736 | 0.00% | 1 | 0.01% | 43.128.117.60 | 
| 15 | 1277 | 0.76% | 1277 | 1.17% | 25 | 0.00% | -460444047018167152173829807481047085885360992617995688681417420382409884425138475600900177108422894113787957651743018855110417285108296715538674485745734226728155248870841275546649686429505156066881353029514714005953466723335081759699373486644145108156526662516736 | -inf% | -460444047018167152173829807481047085885360992617995688681417420382409884425138475600900177108422894113787957651743018855110417285108296715538674485745734226728155248870841275546649686429505156066881353029514714005953466723335081759699373486644145108156526662516736 | 0.00% | 685 | 3.48% | 194.110.192.174 | 
| 16 | 1031 | 0.62% | 1031 | 0.95% | 56 | 0.00% | -460444047018167152173829807481047085885360992617995688681417420382409884425138475600900177108422894113787957651743018855110417285108296715538674485745734226728155248870841275546649686429505156066881353029514714005953466723335081759699373486644145108156526662516736 | -inf% | -460444047018167152173829807481047085885360992617995688681417420382409884425138475600900177108422894113787957651743018855110417285108296715538674485745734226728155248870841275546649686429505156066881353029514714005953466723335081759699373486644145108156526662516736 | 0.00% | 1 | 0.01% | 185.81.68.87 | 
| 17 | 1010 | 0.60% | 1004 | 0.92% | 425 | 0.02% | -460444047018167152173829807481047085885360992617995688681417420382409884425138475600900177108422894113787957651743018855110417285108296715538674485745734226728155248870841275546649686429505156066881353029514714005953466723335081759699373486644145108156526662516736 | -inf% | -460444047018167152173829807481047085885360992617995688681417420382409884425138475600900177108422894113787957651743018855110417285108296715538674485745734226728155248870841275546649686429505156066881353029514714005953466723335081759699373486644145108156526662516736 | 0.00% | 1 | 0.01% | 157.230.55.233 | 
| 18 | 952 | 0.57% | 945 | 0.87% | 537 | 0.02% | -460444047018167152173829807481047085885360992617995688681417420382409884425138475600900177108422894113787957651743018855110417285108296715538674485745734226728155248870841275546649686429505156066881353029514714005953466723335081759699373486644145108156526662516736 | -inf% | -460444047018167152173829807481047085885360992617995688681417420382409884425138475600900177108422894113787957651743018855110417285108296715538674485745734226728155248870841275546649686429505156066881353029514714005953466723335081759699373486644145108156526662516736 | 0.00% | 2 | 0.01% | 103.195.19.31 | 
| 19 | 934 | 0.56% | 928 | 0.85% | 395 | 0.02% | -460444047018167152173829807481047085885360992617995688681417420382409884425138475600900177108422894113787957651743018855110417285108296715538674485745734226728155248870841275546649686429505156066881353029514714005953466723335081759699373486644145108156526662516736 | -inf% | -460444047018167152173829807481047085885360992617995688681417420382409884425138475600900177108422894113787957651743018855110417285108296715538674485745734226728155248870841275546649686429505156066881353029514714005953466723335081759699373486644145108156526662516736 | 0.00% | 1 | 0.01% | 20.166.69.50 | 
| 20 | 925 | 0.55% | 919 | 0.84% | 377 | 0.01% | -460444047018167152173829807481047085885360992617995688681417420382409884425138475600900177108422894113787957651743018855110417285108296715538674485745734226728155248870841275546649686429505156066881353029514714005953466723335081759699373486644145108156526662516736 | -inf% | -460444047018167152173829807481047085885360992617995688681417420382409884425138475600900177108422894113787957651743018855110417285108296715538674485745734226728155248870841275546649686429505156066881353029514714005953466723335081759699373486644145108156526662516736 | 0.00% | 1 | 0.01% | 14.29.240.185 | 
| 21 | 866 | 0.52% | 854 | 0.78% | 391 | 0.02% | -460444047018167152173829807481047085885360992617995688681417420382409884425138475600900177108422894113787957651743018855110417285108296715538674485745734226728155248870841275546649686429505156066881353029514714005953466723335081759699373486644145108156526662516736 | -inf% | -460444047018167152173829807481047085885360992617995688681417420382409884425138475600900177108422894113787957651743018855110417285108296715538674485745734226728155248870841275546649686429505156066881353029514714005953466723335081759699373486644145108156526662516736 | 0.00% | 1 | 0.01% | 35.235.67.76 | 
| 22 | 841 | 0.50% | 834 | 0.76% | 358 | 0.01% | -460444047018167152173829807481047085885360992617995688681417420382409884425138475600900177108422894113787957651743018855110417285108296715538674485745734226728155248870841275546649686429505156066881353029514714005953466723335081759699373486644145108156526662516736 | -inf% | -460444047018167152173829807481047085885360992617995688681417420382409884425138475600900177108422894113787957651743018855110417285108296715538674485745734226728155248870841275546649686429505156066881353029514714005953466723335081759699373486644145108156526662516736 | 0.00% | 1 | 0.01% | 134.209.217.76 | 
| 23 | 841 | 0.50% | 834 | 0.76% | 358 | 0.01% | -460444047018167152173829807481047085885360992617995688681417420382409884425138475600900177108422894113787957651743018855110417285108296715538674485745734226728155248870841275546649686429505156066881353029514714005953466723335081759699373486644145108156526662516736 | -inf% | -460444047018167152173829807481047085885360992617995688681417420382409884425138475600900177108422894113787957651743018855110417285108296715538674485745734226728155248870841275546649686429505156066881353029514714005953466723335081759699373486644145108156526662516736 | 0.00% | 1 | 0.01% | 194.55.224.172 | 
| 24 | 840 | 0.50% | 834 | 0.76% | 358 | 0.01% | -460444047018167152173829807481047085885360992617995688681417420382409884425138475600900177108422894113787957651743018855110417285108296715538674485745734226728155248870841275546649686429505156066881353029514714005953466723335081759699373486644145108156526662516736 | -inf% | -460444047018167152173829807481047085885360992617995688681417420382409884425138475600900177108422894113787957651743018855110417285108296715538674485745734226728155248870841275546649686429505156066881353029514714005953466723335081759699373486644145108156526662516736 | 0.00% | 1 | 0.01% | 193.169.252.112 | 
| 25 | 838 | 0.50% | 832 | 0.76% | 342 | 0.01% | -460444047018167152173829807481047085885360992617995688681417420382409884425138475600900177108422894113787957651743018855110417285108296715538674485745734226728155248870841275546649686429505156066881353029514714005953466723335081759699373486644145108156526662516736 | -inf% | -460444047018167152173829807481047085885360992617995688681417420382409884425138475600900177108422894113787957651743018855110417285108296715538674485745734226728155248870841275546649686429505156066881353029514714005953466723335081759699373486644145108156526662516736 | 0.00% | 1 | 0.01% | 178.128.211.224 | 
| 26 | 804 | 0.48% | 804 | 0.74% | 1417 | 0.05% | -460444047018167152173829807481047085885360992617995688681417420382409884425138475600900177108422894113787957651743018855110417285108296715538674485745734226728155248870841275546649686429505156066881353029514714005953466723335081759699373486644145108156526662516736 | -inf% | -460444047018167152173829807481047085885360992617995688681417420382409884425138475600900177108422894113787957651743018855110417285108296715538674485745734226728155248870841275546649686429505156066881353029514714005953466723335081759699373486644145108156526662516736 | 0.00% | 23 | 0.12% | 23.83.179.251 | 
| 27 | 779 | 0.47% | 493 | 0.45% | 86963 | 3.37% | -460444047018167152173829807481047085885360992617995688681417420382409884425138475600900177108422894113787957651743018855110417285108296715538674485745734226728155248870841275546649686429505156066881353029514714005953466723335081759699373486644145108156526662516736 | -inf% | -460444047018167152173829807481047085885360992617995688681417420382409884425138475600900177108422894113787957651743018855110417285108296715538674485745734226728155248870841275546649686429505156066881353029514714005953466723335081759699373486644145108156526662516736 | 0.00% | 3 | 0.02% | 62.233.50.73 | 
| 28 | 775 | 0.46% | 775 | 0.71% | 1366 | 0.05% | -460444047018167152173829807481047085885360992617995688681417420382409884425138475600900177108422894113787957651743018855110417285108296715538674485745734226728155248870841275546649686429505156066881353029514714005953466723335081759699373486644145108156526662516736 | -inf% | -460444047018167152173829807481047085885360992617995688681417420382409884425138475600900177108422894113787957651743018855110417285108296715538674485745734226728155248870841275546649686429505156066881353029514714005953466723335081759699373486644145108156526662516736 | 0.00% | 27 | 0.14% | 23.231.33.143 | 
| 29 | 748 | 0.45% | 748 | 0.69% | 1318 | 0.05% | -460444047018167152173829807481047085885360992617995688681417420382409884425138475600900177108422894113787957651743018855110417285108296715538674485745734226728155248870841275546649686429505156066881353029514714005953466723335081759699373486644145108156526662516736 | -inf% | -460444047018167152173829807481047085885360992617995688681417420382409884425138475600900177108422894113787957651743018855110417285108296715538674485745734226728155248870841275546649686429505156066881353029514714005953466723335081759699373486644145108156526662516736 | 0.00% | 30 | 0.15% | 23.108.254.20 | 
| 30 | 741 | 0.44% | 737 | 0.68% | 3273 | 0.13% | -460444047018167152173829807481047085885360992617995688681417420382409884425138475600900177108422894113787957651743018855110417285108296715538674485745734226728155248870841275546649686429505156066881353029514714005953466723335081759699373486644145108156526662516736 | -inf% | -460444047018167152173829807481047085885360992617995688681417420382409884425138475600900177108422894113787957651743018855110417285108296715538674485745734226728155248870841275546649686429505156066881353029514714005953466723335081759699373486644145108156526662516736 | 0.00% | 4 | 0.02% | 65.108.46.72 | 
|  | 
|---|
|  | 
|---|
| Top 10 of 7884 Total Sites By kB F | 
|---|
|  | 
|---|
| # | Hits | Files | kB F | kB In | kB Out | Visits | Hostname | 
|---|
|  | 
|---|
| 1 | 4982 | 2.98% | 4982 | 4.57% | 843111 | 32.71% | -460444047018167152173829807481047085885360992617995688681417420382409884425138475600900177108422894113787957651743018855110417285108296715538674485745734226728155248870841275546649686429505156066881353029514714005953466723335081759699373486644145108156526662516736 | -inf% | -460444047018167152173829807481047085885360992617995688681417420382409884425138475600900177108422894113787957651743018855110417285108296715538674485745734226728155248870841275546649686429505156066881353029514714005953466723335081759699373486644145108156526662516736 | 0.00% | 2 | 0.01% | 185.206.214.42 | 
| 2 | 2609 | 1.56% | 1982 | 1.82% | 587558 | 22.80% | -460444047018167152173829807481047085885360992617995688681417420382409884425138475600900177108422894113787957651743018855110417285108296715538674485745734226728155248870841275546649686429505156066881353029514714005953466723335081759699373486644145108156526662516736 | -inf% | -460444047018167152173829807481047085885360992617995688681417420382409884425138475600900177108422894113787957651743018855110417285108296715538674485745734226728155248870841275546649686429505156066881353029514714005953466723335081759699373486644145108156526662516736 | 0.00% | 308 | 1.57% | 216.244.66.202 | 
| 3 | 34 | 0.02% | 33 | 0.03% | 115055 | 4.46% | -460444047018167152173829807481047085885360992617995688681417420382409884425138475600900177108422894113787957651743018855110417285108296715538674485745734226728155248870841275546649686429505156066881353029514714005953466723335081759699373486644145108156526662516736 | -inf% | -460444047018167152173829807481047085885360992617995688681417420382409884425138475600900177108422894113787957651743018855110417285108296715538674485745734226728155248870841275546649686429505156066881353029514714005953466723335081759699373486644145108156526662516736 | 0.00% | 1 | 0.01% | 44.210.84.123 | 
| 4 | 779 | 0.47% | 493 | 0.45% | 86963 | 3.37% | -460444047018167152173829807481047085885360992617995688681417420382409884425138475600900177108422894113787957651743018855110417285108296715538674485745734226728155248870841275546649686429505156066881353029514714005953466723335081759699373486644145108156526662516736 | -inf% | -460444047018167152173829807481047085885360992617995688681417420382409884425138475600900177108422894113787957651743018855110417285108296715538674485745734226728155248870841275546649686429505156066881353029514714005953466723335081759699373486644145108156526662516736 | 0.00% | 3 | 0.02% | 62.233.50.73 | 
| 5 | 21248 | 12.71% | 6932 | 6.36% | 52481 | 2.04% | -460444047018167152173829807481047085885360992617995688681417420382409884425138475600900177108422894113787957651743018855110417285108296715538674485745734226728155248870841275546649686429505156066881353029514714005953466723335081759699373486644145108156526662516736 | -inf% | -460444047018167152173829807481047085885360992617995688681417420382409884425138475600900177108422894113787957651743018855110417285108296715538674485745734226728155248870841275546649686429505156066881353029514714005953466723335081759699373486644145108156526662516736 | 0.00% | 8 | 0.04% | 1.14.69.20 | 
| 6 | 10755 | 6.43% | 6422 | 5.89% | 51482 | 2.00% | -460444047018167152173829807481047085885360992617995688681417420382409884425138475600900177108422894113787957651743018855110417285108296715538674485745734226728155248870841275546649686429505156066881353029514714005953466723335081759699373486644145108156526662516736 | -inf% | -460444047018167152173829807481047085885360992617995688681417420382409884425138475600900177108422894113787957651743018855110417285108296715538674485745734226728155248870841275546649686429505156066881353029514714005953466723335081759699373486644145108156526662516736 | 0.00% | 8 | 0.04% | 202.189.8.112 | 
| 7 | 12 | 0.01% | 10 | 0.01% | 42194 | 1.64% | -460444047018167152173829807481047085885360992617995688681417420382409884425138475600900177108422894113787957651743018855110417285108296715538674485745734226728155248870841275546649686429505156066881353029514714005953466723335081759699373486644145108156526662516736 | -inf% | -460444047018167152173829807481047085885360992617995688681417420382409884425138475600900177108422894113787957651743018855110417285108296715538674485745734226728155248870841275546649686429505156066881353029514714005953466723335081759699373486644145108156526662516736 | 0.00% | 5 | 0.03% | 66.249.66.80 | 
| 8 | 18 | 0.01% | 18 | 0.02% | 27438 | 1.06% | -460444047018167152173829807481047085885360992617995688681417420382409884425138475600900177108422894113787957651743018855110417285108296715538674485745734226728155248870841275546649686429505156066881353029514714005953466723335081759699373486644145108156526662516736 | -inf% | -460444047018167152173829807481047085885360992617995688681417420382409884425138475600900177108422894113787957651743018855110417285108296715538674485745734226728155248870841275546649686429505156066881353029514714005953466723335081759699373486644145108156526662516736 | 0.00% | 1 | 0.01% | 18.139.37.68 | 
| 9 | 27 | 0.02% | 27 | 0.02% | 22057 | 0.86% | -460444047018167152173829807481047085885360992617995688681417420382409884425138475600900177108422894113787957651743018855110417285108296715538674485745734226728155248870841275546649686429505156066881353029514714005953466723335081759699373486644145108156526662516736 | -inf% | -460444047018167152173829807481047085885360992617995688681417420382409884425138475600900177108422894113787957651743018855110417285108296715538674485745734226728155248870841275546649686429505156066881353029514714005953466723335081759699373486644145108156526662516736 | 0.00% | 16 | 0.08% | 66.249.64.211 | 
| 10 | 28 | 0.02% | 23 | 0.02% | 17286 | 0.67% | -460444047018167152173829807481047085885360992617995688681417420382409884425138475600900177108422894113787957651743018855110417285108296715538674485745734226728155248870841275546649686429505156066881353029514714005953466723335081759699373486644145108156526662516736 | -inf% | -460444047018167152173829807481047085885360992617995688681417420382409884425138475600900177108422894113787957651743018855110417285108296715538674485745734226728155248870841275546649686429505156066881353029514714005953466723335081759699373486644145108156526662516736 | 0.00% | 14 | 0.07% | 66.249.64.213 | 
|  | 
|---|
|  | 
|---|
| Top 30 of 91 Total Locations | 
|---|
|  | 
|---|
| # | Hits | Files | kB F | kB In | kB Out | Location | 
|---|
|  | 
|---|
| 1 | 54851 | 32.80% | 34721 | 31.83% | 1030333 | 39.97% | -772164666849442499156972880310789413534735538137496329122506655823057362525439145538547645736460187865875105189439599643253284862671889226318833808765783834406148663810660136354689795178716355487236030417207554121902118484375577907514865734380356199587091985509384192 | -inf% | -772164666849442499156972880310789413534735538137496329122506655823057362525439145538547645736460187865875105189439599643253284862671889226318833808765783834406148663810660136354689795178716355487236030417207554121902118484375577907514865734380356199587091985509384192 | 0.00% | Unresolved/Unknown | 
| 2 | 42629 | 25.49% | 33275 | 30.51% | 1161694 | 45.07% | -1430599654085446618025245078884071967757875648449102847520665784982850854143507602928786588814661532835769280233967539653661196076506503710488769114294345456025851335463283182228401925060111827164131578519693932836092787936549689673541248523246928710468278772700282880 | -inf% | -1430599654085446618025245078884071967757875648449102847520665784982850854143507602928786588814661532835769280233967539653661196076506503710488769114294345456025851335463283182228401925060111827164131578519693932836092787936549689673541248523246928710468278772700282880 | 0.00% | United States | 
| 3 | 22943 | 13.72% | 8103 | 7.43% | 66632 | 2.59% | -376643230460864149247348050467990293746557374395365303249013127744456987532821486424801983877623949228387782174138106303271734357310170594435888604974354213088614705348040362121529958517779925762109535831234450308520918444277014318643924316373954781927249645307691008 | -inf% | -376643230460864149247348050467990293746557374395365303249013127744456987532821486424801983877623949228387782174138106303271734357310170594435888604974354213088614705348040362121529958517779925762109535831234450308520918444277014318643924316373954781927249645307691008 | 0.00% | China | 
| 4 | 11720 | 7.01% | 11226 | 10.29% | 117896 | 4.57% | -69066607052724933211417868556721191341232472227861711033734148725430401636703472573698000470855657308807397752698122610138955150142609144646104982129148719339721334703300541331735201565766774859376053244405672906322979878742180818793457190150901641349391855315320832 | -inf% | -69066607052724933211417868556721191341232472227861711033734148725430401636703472573698000470855657308807397752698122610138955150142609144646104982129148719339721334703300541331735201565766774859376053244405672906322979878742180818793457190150901641349391855315320832 | 0.00% | France | 
| 5 | 10533 | 6.30% | 5260 | 4.82% | 54958 | 2.13% | -124319892694905635847615611141073941070114299025887234914635613011001500200338391644746142164209989871357933725045732033341162651849306424440112954569612586560185899770842955937005093469579694590430198884969904100437581099810458838394838160143830399900884950488973312 | -inf% | -124319892694905635847615611141073941070114299025887234914635613011001500200338391644746142164209989871357933725045732033341162651849306424440112954569612586560185899770842955937005093469579694590430198884969904100437581099810458838394838160143830399900884950488973312 | 0.00% | Great Britain (UK) | 
| 6 | 3463 | 2.07% | 3243 | 2.97% | 14680 | 0.57% | -80117264181161073738657417073591741287008837587466815809914441582544621349430456387907628809526523821317504947167644494779396650483948600604906576617241492783814247716809024252789179946529358805586882372518519145145900122955836422713733384149487393059690474350051328 | -inf% | -80117264181161073738657417073591741287008837587466815809914441582544621349430456387907628809526523821317504947167644494779396650483948600604906576617241492783814247716809024252789179946529358805586882372518519145145900122955836422713733384149487393059690474350051328 | 0.00% | Germany | 
| 7 | 2671 | 1.60% | 2332 | 2.14% | 12417 | 0.48% | -91628365356615386787865280111998564147192551503722133285102246642038600216854397861042658328975343105182199941406729791279856546672843867228658237542338131788077698772547027295553740759823717082889829380969400643919775377345061010130687752898014217757918202511228928 | -inf% | -91628365356615386787865280111998564147192551503722133285102246642038600216854397861042658328975343105182199941406729791279856546672843867228658237542338131788077698772547027295553740759823717082889829380969400643919775377345061010130687752898014217757918202511228928 | 0.00% | Canada | 
| 8 | 2388 | 1.43% | 2233 | 2.05% | 5004 | 0.19% | -36835523761453293416920608792340454719173061803633805609730670161298334790024396692645999448187393329571305594411409077670183030559433532651726876907872811914430805607073345633327627971527131251647039175169542446616254700567375981966927460403176666415857590197026816 | -inf% | -36835523761453293416920608792340454719173061803633805609730670161298334790024396692645999448187393329571305594411409077670183030559433532651726876907872811914430805607073345633327627971527131251647039175169542446616254700567375981966927460403176666415857590197026816 | 0.00% | Japan | 
| 9 | 1967 | 1.18% | 941 | 0.86% | 51353 | 1.99% | -215027369957485622675373571883719705208361964685979136619115516879814053675639050453050174777466685828211730279649724169764786633817801125435276042659374101913781894090058419913989832678339237815577421311562850310775718104397548587240438585882221778522919448399052800 | -inf% | -215027369957485622675373571883719705208361964685979136619115516879814053675639050453050174777466685828211730279649724169764786633817801125435276042659374101913781894090058419913989832678339237815577421311562850310775718104397548587240438585882221778522919448399052800 | 0.00% | Russian Federation | 
| 10 | 1540 | 0.92% | 1484 | 1.36% | 3358 | 0.13% | -22561758303890167187408226805665328618120742527475515033976376210082904165653902176704604329078092343532143942424852887545809206533033978613945684679422407998095948423450280835075459401935919555501161346775965287196713181150405432031694495371276422820655282452955136 | -inf% | -22561758303890167187408226805665328618120742527475515033976376210082904165653902176704604329078092343532143942424852887545809206533033978613945684679422407998095948423450280835075459401935919555501161346775965287196713181150405432031694495371276422820655282452955136 | 0.00% | Ukraine | 
| 11 | 1451 | 0.87% | 524 | 0.48% | 3492 | 0.14% | -4143996423163504369564468267329423772968248933561961198132756783441688959826246280408101593975806047024091618865687169695993755565974670439848070371711608040553397239837571479919847177865546404601932177265632426053581200510015735837294361379797305973408739962650624 | -inf% | -4143996423163504369564468267329423772968248933561961198132756783441688959826246280408101593975806047024091618865687169695993755565974670439848070371711608040553397239837571479919847177865546404601932177265632426053581200510015735837294361379797305973408739962650624 | 0.00% | Lithuania | 
| 12 | 1317 | 0.79% | 371 | 0.34% | 3365 | 0.13% | -16575985692654017478257873069317695091872995734247844792531027133766755839304985121632406375903224188096366475462748678783975022263898681759392281486846432162213588959350285919679388711462185618407728709062529704214324802040062943349177445519189223893634959850602496 | -inf% | -16575985692654017478257873069317695091872995734247844792531027133766755839304985121632406375903224188096366475462748678783975022263898681759392281486846432162213588959350285919679388711462185618407728709062529704214324802040062943349177445519189223893634959850602496 | 0.00% | Romania | 
| 13 | 1070 | 0.64% | 597 | 0.55% | 3559 | 0.14% | -18878205927744844289469547583297554140429821423950794885394622932349889810977645527429405588662788863263973193525096451384680477752027642088066667330144884406783727214773360887139415900105929440366741262029235697669089563236348515919376310846915069634796622389968896 | -inf% | -18878205927744844289469547583297554140429821423950794885394622932349889810977645527429405588662788863263973193525096451384680477752027642088066667330144884406783727214773360887139415900105929440366741262029235697669089563236348515919376310846915069634796622389968896 | 0.00% | Australia | 
| 14 | 902 | 0.54% | 887 | 0.81% | 506 | 0.02% | -6906660705272507282607447112215706288280414889269935330221261305736148266377077134013502656626343411706819364776145282826656259276624450733080117286186013400922328733062619133199745296442577341003220295442720710089302000850026226395490602299662176622347899937751040 | -inf% | -6906660705272507282607447112215706288280414889269935330221261305736148266377077134013502656626343411706819364776145282826656259276624450733080117286186013400922328733062619133199745296442577341003220295442720710089302000850026226395490602299662176622347899937751040 | 0.00% | Greece | 
| 15 | 862 | 0.52% | 182 | 0.17% | 2942 | 0.11% | -7827548799308841586955106727177800460051136874505926707584096146500968035227354085215303010843189199934395280079631320536877093846841044164157466257677481854378639230804301684293044669301587653136983001501750138101208934296696389914889349272950466838660953262784512 | -inf% | -7827548799308841586955106727177800460051136874505926707584096146500968035227354085215303010843189199934395280079631320536877093846841044164157466257677481854378639230804301684293044669301587653136983001501750138101208934296696389914889349272950466838660953262784512 | 0.00% | Saudi Arabia | 
