Summary by Month | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||||
Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
Feb 2025 | 13963 | 10743 | 12951 | 2496 | 11959 | 18787324 | 0 | 0 | 22470 | 116562 | 96690 | 125667 |
Jan 2025 | 11685 | 8072 | 10692 | 2862 | 24584 | 35063688 | 0 | 0 | 88730 | 331452 | 250260 | 362246 |
Dec 2024 | 16543 | 12525 | 15654 | 3301 | 26028 | 29231962 | 0 | 0 | 102343 | 485283 | 388299 | 512856 |
Nov 2024 | 19808 | 16421 | 19411 | 3255 | 24443 | 47372045 | 0 | 0 | 97652 | 582343 | 492644 | 594269 |
Oct 2024 | 16014 | 11812 | 15699 | 3500 | 24497 | 45393944 | 0 | 0 | 108505 | 486695 | 366175 | 496439 |
Sep 2024 | 13357 | 10435 | 13041 | 2068 | 21757 | 37764826 | 0 | 0 | 62064 | 391250 | 313055 | 400715 |
Aug 2024 | 8355 | 6751 | 7976 | 917 | 15176 | 16175310 | 0 | 0 | 28439 | 247285 | 209286 | 259006 |
Jul 2024 | 44249 | 41619 | 43432 | 735 | 7557 | 63225435 | 0 | 0 | 22804 | 1346413 | 1290198 | 1371727 |
Jun 2024 | 42855 | 41712 | 42577 | 503 | 6833 | 15628730 | 0 | 0 | 15115 | 1277318 | 1251381 | 1285666 |
May 2024 | 42352 | 39688 | 42054 | 644 | 6746 | 12876656 | 0 | 0 | 19981 | 1303702 | 1230350 | 1312939 |
Apr 2024 | 71936 | 69878 | 71620 | 421 | 6012 | 71800713 | 0 | 0 | 12639 | 2148618 | 2096362 | 2158097 |
Mar 2024 | 80478 | 78196 | 80188 | 415 | 5857 | 46196262 | 0 | 0 | 12871 | 2485841 | 2424095 | 2494827 |
Totals | 439516894 | 0 | 0 | 593613 | 11202762 | 10408795 | 11374454 | |||||
Generated by Webalizer Version 2.01 |