Usage Statistics for v1210

Summary Period: Last 12 Months
Generated 28-May-2023 00:00 CEST

Usage summary for v1210

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
May 2023 5642 3690 5361 669 7271 2442096 0 0 18072 144749 99647 152343
Apr 2023 14869 13277 14583 632 5222 3904122 0 0 18967 437490 398333 446082
Mar 2023 19573 17224 18685 656 5390 10552201 0 0 20366 579249 533953 606779
Feb 2023 19936 17898 19676 670 4230 3631141 0 0 18772 550928 501144 558215
Jan 2023 8850 7632 8639 564 4820 2206037 1 0 17484 267824 236599 274358
Dec 2022 42939 41225 42701 372 4977 8371250 0 0 11553 1323744 1277981 1331127
Nov 2022 5596 4528 5323 384 4123 2715709 0 0 11537 159713 135855 167904
Oct 2022 10907 10011 10703 430 4979 15378542 0 0 13346 331799 310358 338123
Sep 2022 9589 8157 9369 378 4018 3088669 1 0 11361 281071 244730 287687
Aug 2022 17468 16419 17156 437 4934 14036837 0 0 13563 531839 509019 541523
Jul 2022 13274 12000 13059 458 4492 5847138 0 0 14205 404832 372002 411510
Jun 2022 16728 15647 16494 402 4699 9082051 0 0 12069 494834 469437 501868
Totals 81255793 2 0 181295 5508072 5089058 5617519


Generated by Webalizer Version 2.01