Summary by Month | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||||
Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
Dec 2024 | 8541 | 6053 | 8265 | 2559 | 15847 | 8394143 | 0 | 0 | 35829 | 115713 | 84742 | 119580 |
Nov 2024 | 19808 | 16421 | 19411 | 3255 | 24443 | 47372045 | 0 | 0 | 97652 | 582343 | 492644 | 594269 |
Oct 2024 | 16014 | 11812 | 15699 | 3500 | 24497 | 45393944 | 0 | 0 | 108505 | 486695 | 366175 | 496439 |
Sep 2024 | 13357 | 10435 | 13041 | 2068 | 21757 | 37764826 | 0 | 0 | 62064 | 391250 | 313055 | 400715 |
Aug 2024 | 8355 | 6751 | 7976 | 917 | 15176 | 16175310 | 0 | 0 | 28439 | 247285 | 209286 | 259006 |
Jul 2024 | 44249 | 41619 | 43432 | 735 | 7557 | 63225435 | 0 | 0 | 22804 | 1346413 | 1290198 | 1371727 |
Jun 2024 | 42855 | 41712 | 42577 | 503 | 6833 | 15628730 | 0 | 0 | 15115 | 1277318 | 1251381 | 1285666 |
May 2024 | 42352 | 39688 | 42054 | 644 | 6746 | 12876656 | 0 | 0 | 19981 | 1303702 | 1230350 | 1312939 |
Apr 2024 | 71936 | 69878 | 71620 | 421 | 6012 | 71800713 | 0 | 0 | 12639 | 2148618 | 2096362 | 2158097 |
Mar 2024 | 80478 | 78196 | 80188 | 415 | 5857 | 46196262 | 0 | 0 | 12871 | 2485841 | 2424095 | 2494827 |
Feb 2024 | 41342 | 39909 | 41005 | 474 | 5746 | 63453702 | 0 | 0 | 13765 | 1189147 | 1157364 | 1198928 |
Jan 2024 | 26478 | 24761 | 26204 | 496 | 6040 | 101125408 | 0 | 0 | 15402 | 812325 | 767592 | 820828 |
Totals | 529407173 | 0 | 0 | 445066 | 12386650 | 11683244 | 12513021 | |||||
Generated by Webalizer Version 2.01 |