Summary by Month | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||||
Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
Dec 2023 | 25149 | 23593 | 24796 | 424 | 2238 | 15299766 | 0 | 0 | 4244 | 247966 | 235935 | 251494 |
Nov 2023 | 34644 | 32866 | 34314 | 560 | 6863 | 83213609 | 0 | 0 | 16817 | 1029439 | 985996 | 1039343 |
Oct 2023 | 50459 | 48448 | 50166 | 524 | 6242 | 89780120 | 0 | 0 | 16271 | 1555153 | 1501913 | 1564255 |
Sep 2023 | 14341 | 12907 | 14029 | 490 | 7250 | 36555530 | 0 | 0 | 14727 | 420894 | 387227 | 430255 |
Aug 2023 | 15547 | 14222 | 15272 | 627 | 7006 | 19926580 | 0 | 0 | 19466 | 473451 | 440899 | 481970 |
Jul 2023 | 8988 | 7618 | 8687 | 551 | 7303 | 13463106 | 0 | 0 | 17087 | 269316 | 236160 | 278648 |
Jun 2023 | 8845 | 7495 | 8565 | 698 | 7405 | 7329994 | 0 | 0 | 20941 | 256960 | 224876 | 265374 |
May 2023 | 5394 | 3518 | 5115 | 634 | 7884 | 2577537 | 0 | 0 | 19665 | 158576 | 109072 | 167219 |
Apr 2023 | 14869 | 13277 | 14583 | 632 | 5222 | 3904122 | 0 | 0 | 18967 | 437490 | 398333 | 446082 |
Mar 2023 | 19573 | 17224 | 18685 | 656 | 5390 | 10552201 | 0 | 0 | 20366 | 579249 | 533953 | 606779 |
Feb 2023 | 19936 | 17898 | 19676 | 670 | 4230 | 3631141 | 0 | 0 | 18772 | 550928 | 501144 | 558215 |
Jan 2023 | 8850 | 7632 | 8639 | 564 | 4820 | 2206037 | 1 | 0 | 17484 | 267824 | 236599 | 274358 |
Totals | 288439742 | 1 | 0 | 204807 | 6247246 | 5792107 | 6363992 | |||||
Generated by Webalizer Version 2.01 |